Luckereum.fun / ETH
$Luckereum- Market cap
- $4,720
- Price
- $0.054719
- 24h
- +23.9%
- Volume 24h
- $10.4K
- Holders
- 3
| Account | Side | ETH | $Luckereum | Age |
|---|---|---|---|---|
| 0x665…0b60 | Sell | 0.06674 | 36.83M | |
| 0x88b…c8cd | Sell | 0.03467 | 18.03M | |
| 0xa95…bda4 | Sell | 0.1147 | 54.93M | |
| 0x937…b4e0 | Sell | 0.0336 | 14.85M | |
| 0x39e…531f | Sell | 0.07591 | 31.71M | |
| 0x50d…6f13 | Buy | 0.05 | 20.29M | |
| 0x665…0b60 | Sell | 0.09127 | 36.83M | |
| 0x16c…0fcc | Sell | 0.1321 | 47.82M | |
| 0x665…0b60 | Buy | 0.1 | 35.08M | |
| 0x665…0b60 | Buy | 0.1 | 38.58M | |
| 0x2ef…39f4 | Sell | 0.02204 | 8.96M | |
| 0x63d…e02f | Sell | 0.3338 | 115.02M | |
| 0x937…b4e0 | Buy | 0.05 | 14.85M | |
| 0x39e…531f | Buy | 0.1 | 31.71M | |
| 0x63d…e02f | Buy | 0.15 | 53.33M | |
| 0x63d…e02f | Buy | 0.15 | 61.69M | |
| 0x2ef…39f4 | Buy | 0.02 | 8.96M | |
| 0x16c…0fcc | Buy | 0.1 | 47.82M | |
| 0xa95…bda4 | Buy | 0.04 | 20.65M | |
| 0x2da…60fd | Sell | 0.04517 | 23.6M | |
| 0xb84…7433 | Sell | 0.05155 | 25.51M | |
| 0xd00…a905 | Sell | 0.03733 | 17.59M | |
| 0x889…93a3 | Sell | 0.0408 | 18.44M | |
| 0x1c4…df5b | Sell | 0.04711 | 20.33M | |
| 0x224…4d11 | Sell | 0.04706 | 19.35M | |
| 0x665…0b60 | Sell | 0.07136 | 27.66M | |
| 0xa9a…deae | Sell | 0.0917 | 32.86M | |
| 0xb78…b641 | Sell | 0.08527 | 28.14M | |
| 0x8e2…870c | Sell | 0.08687 | 26.55M | |
| 0x614…30e9 | Sell | 0.08363 | 23.76M | |
| 0x886…1ee5 | Sell | 0.09512 | 25.1M | |
| 0x020…3451 | Sell | 0.1235 | 29.87M | |
| 0x2da…60fd | Buy | 0.1 | 23.6M | |
| 0xb84…7433 | Buy | 0.1 | 25.51M | |
| 0x665…0b60 | Buy | 0.1 | 27.66M | |
| 0xa95…bda4 | Buy | 0.1 | 30.09M | |
| 0xa9a…deae | Buy | 0.1 | 32.86M | |
| 0xd00…a905 | Buy | 0.05 | 17.59M | |
| 0x889…93a3 | Buy | 0.05 | 18.44M | |
| 0x224…4d11 | Buy | 0.05 | 19.35M | |
| 0x1c4…df5b | Buy | 0.05 | 20.33M | |
| 0xa95…bda4 | Buy | 0.01 | 4.19M | |
| 0x88b…c8cd | Buy | 0.04 | 17.19M | |
| 0xebd…d5b9 | Buy | 0.05 | 22.52M | |
| 0x614…30e9 | Buy | 0.05 | 23.76M | |
| 0x886…1ee5 | Buy | 0.05 | 25.1M | |
| 0x8e2…870c | Buy | 0.05 | 26.55M | |
| 0xb78…b641 | Buy | 0.05 | 28.14M | |
| 0x020…3451 | Buy | 0.05 | 29.87M | |
| 0xd88…8ed4 | Buy | 0.1 | 65.63M | |
| 0x88b…c8cd | Buy | 0.0012 | 839.87K |
Next draw pays
Jackpot0.03058ETH
≈ $82.82 · pot 0.03822 ETH
Draw in
-:--One winner takes 80% of the pot. Draws every 24 hours; 20% seeds the next round.
Round
1
Players
23
Ticket volume
2.01 ETH
≈ $5,444
Your tickets
Connect to see
- Buy0.001+ ETH = ticket
- Holdsell = ticket burns
- Winpaid in ETH
You receive-
Fee1.5%, of which 1% feeds the pot
Buys of 0.001 ETH (≈ $2.71) or more are jackpot tickets, weighted by the ETH you spend.
Bonding curve
0.1698 / 4.5 ETH ≈ $460
At 4.5 ETH (≈ $12.2K) raised it graduates to a Luckereum / ETH Uniswap v4 pool with burned liquidity. The jackpot carries on.